Sl. | Name | Telephone Number |
1 | Al-Markazul Islami Ambulance Service | 9127867, 8114980 |
2 | Anjuman-E-Mufidul Islam | 9336611, 7411660, 7119808 |
3 | BIRDEM, Dhaka | 9661551?60, 8616641-50 |
4 | Compath, Dhaka | 8617833 |
5 | Day-Night Ambulance Service | 9132023, 8122041, 0171-544328 |
6 | Dhaka City Corporation [Mirpur] | 9004738 |
7 | Dhaka City Corporation [Nagar Bhaban] | 9556014, 9556018, 9557186-7 |
8 | Dhaka CMH | 9871469 |
9 | Dhaka Medical College Hospital | 9505025-29, 9500121-5 |
10 | Fire Service Ambulance, Dhaka | 9555555, 9556666-7, 9553333-7 |
11 | Green Ambulance Service | 9334121, 8612412 |
12 | Holy Family Hospital | 8311721 - 5 |
13 | ICDDRB, Dhaka | 8811751 - 60 |
14 | Lab-Aid Cardiac Hospital (Banani - Braidhara - UttaraRayer) | 0175-120229, 0175-154590 |
15 | Lab-Aid Cardiac Hospital (Dhanmondi-Azimpur-Shahbagh) | 0173-025911, 0175-154590 |
16 | Lab-Aid Cardiac Hospital(Bazaar- Lalmatia- Mohamamdpur) | 0175-120228, 0175-154590 |
17 | Life Line Health Care Limited, Dhaka | 8155550-2, 011-899919 |
18 | Medinova Medical Services, Dhaka | 8113721, 9120288, 9116851 |
19 | National Heart Institute | 9122560-72 |
20 | PG Hospital, Dhaka | 8614001-5, 8614545-9 |
21 | Red Crescent Ambulance | 9330188-9, 9358799 |
22 | Salimullah Medical College & Mitford Hospital | 7319002-6 |
23 | Shaheed Sohrawardi Hospital | 9130800 |
24 | Shishu Hospital | 8116061-2 |
|
No comments:
Post a Comment